Beschrijving
De SYS’GPS is een hoogte vario met GPS en G-Meter.
Prima instrument voor de pleziervlieger.
Specificaties:
Function : | Alti-Vario-GPS with G-force meter |
Size : | 10cm x 6.1cm x 1.7cm |
Weight : | 83 gr including battery |
Rising threshold : | from +0.1 m/s to +2.0m/s |
Falling threshold : | from -0.5 m/s to -5.5m/s |
Thermal sniffer : | activable from -0.1m/s to +0.1m/s |
Height above ground : | with topography |
Backlighted display : | 100% customizable |
Volume : | 3 levels plus ‘OFF’ position |
Autonomy : | 40h |
Memory : | 75h of flight |
Output files : | IGC, GPX and KML |
Online flightbook : | included |
Risers fixing : | included |
Cockpit fixing : | with velcro (included) |
USB cable : | included |
Beoordelingen
Er zijn nog geen beoordelingen.